Non-Union RENTAL REP, 0243, PA
Print to PDF
Medical
- You become eligible for Medical coverage the first of the month following date of hire.
- Prescription Drug coverage through CVS/Caremark is included.
- Access to Teladoc virtual visits at no cost.
- Aetna medical plans available nationwide.
HSA Standard
▾
| Coverage Level | Your Cost – Tobacco Free | Your Cost – Tobacco User | ||
|---|---|---|---|---|
| Per Pay Period | Annual | Per Pay Period | Annual | |
| Employee Only | $79.46 | $2,065.92 | $95.35 | $2,479.20 |
| Employee + Child(ren) | $139.82 | $3,635.40 | $167.78 | $4,362.28 |
| Employee + Spouse/Domestic Partner | $218.50 | $5,681.04 | $262.20 | $6,817.20 |
| Employee + 2 or 3 | $264.33 | $6,872.58 | $317.20 | $8,247.20 |
| Employee + 4 or More | $296.21 | $7,701.48 | $355.45 | $9,241.70 |
HSA Essential
▾
Dynamic table will load here from API.
Aetna Open Access Advantage
▾
Dynamic table will load here from API.
Aetna Open Access Premier
▾
Dynamic table will load here from API.
Dental
- Dental coverage is separate from medical.
- Aetna Dental PPO plan available.
- Orthodontia benefits included.
Aetna Dental PPO
▾
| Coverage Level | Per Pay Period | Annual |
|---|---|---|
| Employee Only | $12.34 | $320.84 |
| Employee + Child(ren) | $24.56 | $638.56 |
| Employee + Family | $39.21 | $1,019.46 |
Vision
- Optional vision coverage available.
- Safety glasses option included.
United Healthcare Vision Plan
HSA Standard
▾
| Coverage Level | Per Pay Period | Annual |
|---|---|---|
| Employee Only | $5.12 | $133.12 |
| Employee + Spouse/Domestic Partner | $9.85 | $256.10 |
| Employee + Child(ren) | $10.45 | $271.70 |
| Employee + Family | $14.22 | $369.72 |
Other Benefits
Basic Life
- $10,000 Basic Life coverage provided at no cost.
- Optional spouse and child coverage available.
Short Term Disability
- Provides income replacement for qualifying disabilities.
- Benefit begins after 7-day elimination period.
Long Term Disability
- Coverage begins after 90 days of disability.
- Up to 60% of base pay covered.
401(k)
- Eligible after 90 days of service.
- Company matches first 2% at 100%.
Cash Balance
- Company funded retirement benefit.
- Annual pay credit plus interest credit.
